OZ Lotto Results for all draws – Since 18 October 2005. 7 numbers are drawn (+ 2 supplementaries) from 45. Get all 7 winning numbers to win the jackpot! Watch the draw on TV Channel 7TWO, Tuesday ~8.45pm AEST. Latest OZ Lotto Results and results history – Includes OZ Lotto Results search, and direct link to Prize Dividends.
OZ Lotto Results
Date | #1 | #2 | #3 | #4 | #5 | #6 | #7 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
26/01/21 | 3 | 12 | 22 | 25 | 29 | 34 | 42 | 1 | 26 |
19/01/21 | 13 | 14 | 16 | 18 | 21 | 28 | 42 | 5 | 33 |
12/01/21 | 2 | 9 | 14 | 19 | 28 | 29 | 44 | 12 | 35 |
05/01/21 | 6 | 9 | 11 | 20 | 33 | 42 | 45 | 22 | 31 |
29/12/20 | 2 | 8 | 15 | 26 | 29 | 35 | 39 | 32 | 43 |
22/12/20 | 5 | 16 | 18 | 23 | 35 | 41 | 43 | 4 | 36 |
15/12/20 | 6 | 21 | 25 | 26 | 29 | 39 | 42 | 19 | 35 |
08/12/20 | 5 | 6 | 11 | 15 | 23 | 38 | 41 | 25 | 29 |
01/12/20 | 4 | 6 | 11 | 16 | 21 | 37 | 38 | 8 | 42 |
24/11/20 | 9 | 15 | 17 | 25 | 26 | 31 | 35 | 2 | 12 |
17/11/20 | 2 | 10 | 25 | 27 | 31 | 33 | 39 | 20 | 37 |
10/11/20 | 5 | 8 | 19 | 20 | 24 | 32 | 38 | 25 | 34 |
03/11/20 | 8 | 13 | 19 | 31 | 39 | 44 | 45 | 12 | 33 |
27/10/20 | 12 | 13 | 15 | 21 | 32 | 39 | 43 | 24 | 29 |
20/10/20 | 9 | 14 | 21 | 26 | 28 | 32 | 43 | 17 | 35 |
13/10/20 | 8 | 11 | 13 | 20 | 38 | 39 | 43 | 3 | 6 |
06/10/20 | 10 | 12 | 13 | 22 | 25 | 26 | 43 | 2 | 34 |
29/09/20 | 2 | 7 | 12 | 21 | 22 | 25 | 41 | 1 | 4 |
22/09/20 | 2 | 3 | 18 | 22 | 34 | 37 | 45 | 14 | 30 |
15/09/20 | 2 | 10 | 18 | 31 | 36 | 41 | 44 | 5 | 23 |
08/09/20 | 2 | 10 | 13 | 15 | 21 | 24 | 34 | 22 | 42 |
01/09/20 | 14 | 17 | 18 | 30 | 33 | 37 | 41 | 12 | 43 |
25/08/20 | 3 | 7 | 13 | 16 | 17 | 27 | 40 | 6 | 41 |
18/08/20 | 10 | 12 | 21 | 22 | 26 | 43 | 45 | 1 | 19 |
11/08/20 | 5 | 10 | 17 | 22 | 27 | 30 | 43 | 25 | 35 |
04/08/20 | 25 | 29 | 32 | 33 | 34 | 36 | 41 | 3 | 4 |
28/07/20 | 10 | 18 | 23 | 26 | 27 | 32 | 36 | 5 | 20 |
21/07/20 | 13 | 16 | 18 | 29 | 32 | 38 | 39 | 15 | 37 |
14/07/20 | 1 | 2 | 24 | 28 | 40 | 41 | 43 | 8 | 37 |
07/07/20 | 4 | 5 | 7 | 9 | 12 | 13 | 32 | 19 | 35 |
30/06/20 | 1 | 17 | 26 | 28 | 38 | 39 | 44 | 14 | 41 |
23/06/20 | 1 | 3 | 9 | 13 | 17 | 20 | 41 | 28 | 45 |
16/06/20 | 1 | 2 | 13 | 21 | 22 | 27 | 38 | 24 | 33 |
09/06/20 | 8 | 11 | 26 | 27 | 31 | 38 | 39 | 3 | 36 |
02/06/20 | 6 | 11 | 18 | 20 | 26 | 28 | 42 | 37 | 45 |
26/05/20 | 3 | 5 | 12 | 22 | 24 | 27 | 30 | 28 | 39 |
19/05/20 | 11 | 19 | 21 | 23 | 24 | 25 | 45 | 33 | 41 |
12/05/20 | 5 | 6 | 7 | 22 | 28 | 30 | 39 | 11 | 41 |
05/05/20 | 1 | 10 | 25 | 26 | 27 | 29 | 31 | 14 | 34 |
28/04/20 | 1 | 8 | 14 | 22 | 34 | 44 | 45 | 38 | 42 |
21/04/20 | 11 | 13 | 16 | 23 | 28 | 34 | 39 | 8 | 21 |
14/04/20 | 1 | 9 | 14 | 15 | 30 | 31 | 37 | 17 | 42 |
07/04/20 | 15 | 20 | 25 | 29 | 33 | 43 | 45 | 2 | 36 |
31/03/20 | 5 | 10 | 11 | 30 | 32 | 34 | 42 | 36 | 40 |
24/03/20 | 6 | 8 | 13 | 19 | 23 | 27 | 45 | 2 | 31 |
17/03/20 | 5 | 9 | 12 | 14 | 16 | 24 | 33 | 2 | 17 |
10/03/20 | 10 | 14 | 22 | 24 | 25 | 32 | 37 | 2 | 36 |
03/03/20 | 13 | 14 | 21 | 29 | 30 | 31 | 42 | 7 | 22 |
25/02/20 | 9 | 20 | 31 | 32 | 34 | 39 | 40 | 2 | 27 |
18/02/20 | 9 | 11 | 13 | 16 | 37 | 39 | 43 | 29 | 31 |
11/02/20 | 8 | 19 | 20 | 21 | 24 | 26 | 31 | 1 | 12 |
04/02/20 | 4 | 5 | 11 | 16 | 24 | 31 | 35 | 7 | 14 |
28/01/20 | 3 | 9 | 12 | 31 | 35 | 36 | 40 | 1 | 8 |
21/01/20 | 5 | 12 | 17 | 22 | 37 | 40 | 43 | 27 | 36 |
14/01/20 | 7 | 9 | 10 | 21 | 34 | 40 | 44 | 2 | 37 |
07/01/20 | 10 | 15 | 17 | 26 | 28 | 34 | 45 | 12 | 18 |
31/12/19 | 1 | 5 | 10 | 11 | 23 | 29 | 39 | 40 | 42 |
24/12/19 | 5 | 20 | 21 | 22 | 28 | 29 | 32 | 41 | 45 |
17/12/19 | 1 | 7 | 32 | 33 | 34 | 37 | 44 | 12 | 26 |
10/12/19 | 3 | 8 | 19 | 30 | 34 | 35 | 44 | 15 | 20 |
03/12/19 | 11 | 26 | 28 | 30 | 37 | 42 | 45 | 1 | 35 |
26/11/19 | 1 | 2 | 8 | 9 | 26 | 35 | 42 | 3 | 27 |
19/11/19 | 5 | 8 | 21 | 23 | 38 | 39 | 40 | 16 | 17 |
12/11/19 | 9 | 28 | 29 | 32 | 39 | 40 | 41 | 18 | 26 |
05/11/19 | 4 | 8 | 23 | 24 | 30 | 36 | 42 | 21 | 37 |
29/10/19 | 1 | 14 | 20 | 21 | 26 | 41 | 44 | 4 | 45 |
22/10/19 | 14 | 16 | 27 | 28 | 30 | 33 | 42 | 2 | 36 |
15/10/19 | 5 | 13 | 20 | 22 | 25 | 32 | 42 | 21 | 23 |
08/10/19 | 5 | 12 | 14 | 18 | 35 | 37 | 40 | 10 | 16 |
01/10/19 | 7 | 10 | 12 | 27 | 28 | 37 | 42 | 21 | 22 |
24/09/19 | 12 | 17 | 24 | 26 | 36 | 38 | 45 | 1 | 39 |
17/09/19 | 3 | 14 | 17 | 28 | 30 | 36 | 40 | 25 | 32 |
10/09/19 | 12 | 14 | 17 | 23 | 26 | 28 | 35 | 15 | 29 |
03/09/19 | 6 | 13 | 23 | 27 | 38 | 39 | 44 | 2 | 7 |
27/08/19 | 7 | 20 | 22 | 27 | 29 | 32 | 40 | 25 | 33 |
20/08/19 | 1 | 5 | 7 | 16 | 37 | 41 | 43 | 10 | 20 |
13/08/19 | 1 | 7 | 11 | 14 | 18 | 21 | 27 | 35 | 36 |
06/08/19 | 13 | 15 | 19 | 24 | 32 | 37 | 45 | 23 | 28 |
30/07/19 | 5 | 11 | 21 | 23 | 27 | 30 | 34 | 40 | 42 |
23/07/19 | 4 | 9 | 15 | 23 | 25 | 30 | 37 | 24 | 42 |
16/07/19 | 5 | 8 | 14 | 22 | 31 | 32 | 37 | 10 | 23 |
09/07/19 | 9 | 10 | 15 | 17 | 22 | 31 | 35 | 14 | 45 |
02/07/19 | 5 | 6 | 7 | 9 | 28 | 40 | 44 | 37 | 41 |
25/06/19 | 14 | 19 | 25 | 29 | 35 | 36 | 42 | 1 | 13 |
18/06/19 | 2 | 3 | 6 | 16 | 30 | 35 | 43 | 28 | 41 |
11/06/19 | 2 | 7 | 26 | 30 | 34 | 37 | 43 | 5 | 8 |
04/06/19 | 2 | 4 | 9 | 17 | 18 | 22 | 28 | 23 | 32 |
28/05/19 | 3 | 13 | 20 | 24 | 30 | 33 | 34 | 11 | 29 |
21/05/19 | 2 | 18 | 26 | 33 | 36 | 40 | 45 | 5 | 31 |
14/05/19 | 16 | 17 | 19 | 23 | 30 | 35 | 45 | 14 | 36 |
07/05/19 | 3 | 4 | 5 | 15 | 23 | 41 | 42 | 29 | 43 |
30/04/19 | 6 | 10 | 18 | 22 | 24 | 25 | 32 | 41 | 45 |
23/04/19 | 4 | 6 | 7 | 16 | 23 | 26 | 33 | 8 | 10 |
16/04/19 | 6 | 9 | 12 | 21 | 22 | 36 | 40 | 2 | 27 |
09/04/19 | 13 | 17 | 20 | 22 | 31 | 37 | 39 | 40 | 41 |
02/04/19 | 7 | 9 | 17 | 22 | 36 | 37 | 43 | 8 | 39 |
26/03/19 | 9 | 12 | 18 | 24 | 25 | 28 | 29 | 13 | 31 |
19/03/19 | 6 | 13 | 14 | 22 | 28 | 40 | 41 | 17 | 18 |
12/03/19 | 7 | 9 | 25 | 27 | 28 | 36 | 37 | 14 | 21 |
05/03/19 | 7 | 9 | 22 | 30 | 33 | 38 | 42 | 35 | 43 |
26/02/19 | 8 | 9 | 23 | 27 | 32 | 37 | 45 | 3 | 31 |
19/02/19 | 9 | 15 | 17 | 26 | 30 | 34 | 42 | 23 | 41 |
12/02/19 | 3 | 5 | 6 | 10 | 12 | 36 | 39 | 9 | 26 |
05/02/19 | 1 | 6 | 7 | 8 | 16 | 37 | 41 | 17 | 28 |
29/01/19 | 4 | 19 | 22 | 26 | 27 | 35 | 38 | 25 | 36 |
22/01/19 | 4 | 7 | 25 | 26 | 32 | 35 | 36 | 41 | 45 |
15/01/19 | 15 | 20 | 27 | 28 | 31 | 36 | 42 | 38 | 40 |
08/01/19 | 5 | 12 | 20 | 32 | 35 | 36 | 43 | 10 | 45 |
01/01/19 | 11 | 20 | 23 | 26 | 30 | 32 | 44 | 6 | 18 |
25/12/18 | 4 | 7 | 11 | 28 | 32 | 33 | 38 | 3 | 40 |
18/12/18 | 4 | 13 | 15 | 16 | 27 | 29 | 45 | 26 | 43 |
11/12/18 | 7 | 8 | 18 | 33 | 37 | 38 | 42 | 20 | 32 |
04/12/18 | 18 | 19 | 20 | 21 | 27 | 32 | 35 | 17 | 44 |
27/11/18 | 4 | 7 | 13 | 18 | 25 | 30 | 38 | 3 | 5 |
20/11/18 | 2 | 13 | 19 | 22 | 24 | 28 | 39 | 1 | 5 |
13/11/18 | 9 | 11 | 16 | 19 | 28 | 42 | 45 | 6 | 35 |
06/11/18 | 3 | 14 | 15 | 22 | 23 | 27 | 34 | 8 | 33 |
30/10/18 | 3 | 7 | 8 | 14 | 17 | 28 | 31 | 30 | 39 |
23/10/18 | 7 | 12 | 27 | 28 | 32 | 33 | 44 | 17 | 19 |
16/10/18 | 2 | 3 | 14 | 15 | 21 | 41 | 43 | 25 | 29 |
09/10/18 | 4 | 25 | 26 | 30 | 32 | 41 | 45 | 9 | 44 |
02/10/18 | 7 | 15 | 16 | 24 | 38 | 41 | 43 | 27 | 34 |
25/09/18 | 17 | 20 | 21 | 24 | 29 | 33 | 39 | 8 | 31 |
18/09/18 | 20 | 23 | 26 | 32 | 33 | 39 | 42 | 22 | 24 |
11/09/18 | 2 | 4 | 6 | 23 | 30 | 32 | 36 | 11 | 27 |
04/09/18 | 11 | 15 | 25 | 30 | 33 | 36 | 41 | 14 | 34 |
28/08/18 | 1 | 2 | 13 | 19 | 21 | 23 | 34 | 11 | 33 |
21/08/18 | 3 | 4 | 9 | 12 | 14 | 32 | 38 | 24 | 35 |
14/08/18 | 5 | 11 | 24 | 25 | 28 | 37 | 38 | 1 | 27 |
07/08/18 | 14 | 15 | 21 | 24 | 26 | 31 | 40 | 3 | 33 |
31/07/18 | 1 | 7 | 10 | 13 | 25 | 26 | 40 | 31 | 38 |
24/07/18 | 2 | 3 | 13 | 22 | 38 | 39 | 40 | 7 | 34 |
17/07/18 | 11 | 17 | 19 | 20 | 28 | 38 | 42 | 27 | 35 |
10/07/18 | 1 | 3 | 10 | 13 | 37 | 40 | 44 | 6 | 41 |
03/07/18 | 4 | 9 | 10 | 16 | 18 | 23 | 27 | 35 | 41 |
26/06/18 | 10 | 11 | 14 | 22 | 32 | 34 | 36 | 2 | 30 |
19/06/18 | 10 | 16 | 18 | 20 | 22 | 26 | 35 | 25 | 34 |
12/06/18 | 2 | 7 | 12 | 22 | 31 | 38 | 45 | 11 | 29 |
05/06/18 | 11 | 18 | 23 | 30 | 33 | 37 | 45 | 3 | 6 |
29/05/18 | 1 | 8 | 9 | 12 | 13 | 21 | 44 | 10 | 38 |
22/05/18 | 2 | 12 | 13 | 19 | 31 | 39 | 45 | 24 | 41 |
15/05/18 | 3 | 6 | 12 | 13 | 29 | 40 | 41 | 4 | 39 |
08/05/18 | 9 | 27 | 29 | 31 | 41 | 43 | 45 | 6 | 16 |
01/05/18 | 8 | 9 | 11 | 15 | 19 | 27 | 36 | 5 | 29 |
24/04/18 | 4 | 7 | 16 | 27 | 29 | 39 | 45 | 24 | 40 |
17/04/18 | 7 | 11 | 20 | 23 | 27 | 36 | 43 | 18 | 26 |
10/04/18 | 3 | 15 | 17 | 23 | 25 | 31 | 40 | 16 | 26 |
03/04/18 | 2 | 13 | 24 | 26 | 36 | 37 | 42 | 14 | 44 |
27/03/18 | 3 | 5 | 19 | 22 | 27 | 29 | 38 | 35 | 41 |
20/03/18 | 4 | 8 | 11 | 13 | 16 | 32 | 34 | 20 | 29 |
13/03/18 | 5 | 18 | 23 | 25 | 29 | 35 | 39 | 15 | 21 |
06/03/18 | 5 | 18 | 30 | 34 | 37 | 38 | 41 | 11 | 28 |
27/02/18 | 2 | 16 | 25 | 29 | 31 | 33 | 39 | 36 | 42 |
20/02/18 | 1 | 2 | 5 | 11 | 15 | 29 | 35 | 21 | 31 |
13/02/18 | 2 | 3 | 26 | 35 | 37 | 40 | 42 | 32 | 36 |
06/02/18 | 6 | 11 | 22 | 35 | 40 | 41 | 43 | 21 | 45 |
30/01/18 | 2 | 5 | 12 | 24 | 31 | 40 | 45 | 16 | 30 |
23/01/18 | 16 | 21 | 25 | 28 | 31 | 33 | 44 | 1 | 35 |
16/01/18 | 4 | 7 | 9 | 23 | 26 | 30 | 37 | 5 | 38 |
09/01/18 | 1 | 8 | 9 | 26 | 40 | 43 | 45 | 27 | 34 |
02/01/18 | 1 | 8 | 12 | 26 | 28 | 30 | 43 | 7 | 11 |
26/12/17 | 2 | 7 | 9 | 30 | 37 | 41 | 45 | 23 | 33 |
19/12/17 | 5 | 18 | 26 | 34 | 35 | 37 | 44 | 1 | 36 |
12/12/17 | 3 | 4 | 6 | 7 | 31 | 35 | 43 | 2 | 5 |
05/12/17 | 4 | 9 | 22 | 26 | 28 | 34 | 45 | 15 | 43 |
28/11/17 | 3 | 7 | 9 | 16 | 19 | 28 | 35 | 1 | 10 |
21/11/17 | 14 | 15 | 16 | 23 | 26 | 33 | 45 | 5 | 24 |
14/11/17 | 1 | 3 | 5 | 15 | 16 | 25 | 30 | 12 | 40 |
07/11/17 | 4 | 12 | 13 | 26 | 30 | 37 | 45 | 10 | 17 |
31/10/17 | 6 | 21 | 23 | 30 | 32 | 42 | 44 | 9 | 29 |
24/10/17 | 9 | 15 | 22 | 31 | 35 | 40 | 44 | 32 | 36 |
17/10/17 | 7 | 23 | 32 | 38 | 39 | 40 | 41 | 19 | 35 |
10/10/17 | 7 | 12 | 17 | 20 | 28 | 31 | 42 | 1 | 25 |
03/10/17 | 7 | 9 | 14 | 26 | 30 | 36 | 43 | 38 | 41 |
26/09/17 | 6 | 8 | 13 | 14 | 33 | 41 | 45 | 15 | 42 |
19/09/17 | 6 | 14 | 15 | 29 | 31 | 37 | 42 | 30 | 45 |
12/09/17 | 1 | 12 | 20 | 24 | 41 | 44 | 45 | 6 | 38 |
05/09/17 | 4 | 8 | 16 | 27 | 28 | 35 | 45 | 22 | 34 |
29/08/17 | 8 | 21 | 22 | 23 | 24 | 36 | 44 | 4 | 37 |
22/08/17 | 7 | 12 | 14 | 16 | 40 | 41 | 43 | 37 | 38 |
15/08/17 | 4 | 8 | 13 | 17 | 25 | 33 | 43 | 15 | 23 |
08/08/17 | 6 | 15 | 21 | 25 | 40 | 43 | 45 | 19 | 26 |
01/08/17 | 3 | 9 | 13 | 16 | 37 | 41 | 43 | 11 | 26 |
25/07/17 | 1 | 4 | 6 | 15 | 22 | 29 | 39 | 7 | 14 |
18/07/17 | 2 | 7 | 19 | 21 | 23 | 29 | 45 | 37 | 43 |
11/07/17 | 4 | 22 | 30 | 36 | 37 | 39 | 40 | 14 | 35 |
04/07/17 | 7 | 18 | 28 | 33 | 35 | 37 | 43 | 19 | 21 |
27/06/17 | 3 | 6 | 8 | 22 | 26 | 40 | 41 | 27 | 32 |
20/06/17 | 13 | 16 | 17 | 21 | 23 | 25 | 28 | 2 | 34 |
13/06/17 | 2 | 4 | 9 | 10 | 13 | 14 | 43 | 12 | 45 |
06/06/17 | 10 | 11 | 15 | 19 | 23 | 30 | 34 | 2 | 26 |
30/05/17 | 1 | 4 | 13 | 19 | 26 | 31 | 35 | 25 | 37 |
23/05/17 | 2 | 4 | 12 | 17 | 20 | 22 | 38 | 16 | 35 |
16/05/17 | 9 | 14 | 21 | 22 | 27 | 41 | 43 | 4 | 8 |
09/05/17 | 1 | 3 | 15 | 16 | 20 | 33 | 45 | 12 | 39 |
02/05/17 | 2 | 9 | 17 | 19 | 22 | 28 | 38 | 33 | 41 |
25/04/17 | 11 | 27 | 28 | 37 | 41 | 43 | 45 | 4 | 31 |
18/04/17 | 13 | 27 | 29 | 33 | 39 | 42 | 44 | 15 | 31 |
11/04/17 | 1 | 21 | 23 | 25 | 28 | 38 | 45 | 2 | 33 |
04/04/17 | 1 | 6 | 8 | 23 | 33 | 36 | 45 | 27 | 43 |
28/03/17 | 12 | 22 | 23 | 37 | 39 | 41 | 45 | 18 | 20 |
21/03/17 | 6 | 15 | 25 | 27 | 31 | 33 | 44 | 19 | 26 |
14/03/17 | 2 | 6 | 10 | 14 | 25 | 28 | 31 | 8 | 33 |
07/03/17 | 4 | 6 | 17 | 18 | 21 | 33 | 37 | 1 | 8 |
28/02/17 | 2 | 17 | 26 | 27 | 33 | 37 | 42 | 4 | 44 |
21/02/17 | 5 | 9 | 19 | 28 | 31 | 41 | 45 | 1 | 37 |
14/02/17 | 1 | 7 | 9 | 30 | 38 | 39 | 45 | 14 | 28 |
07/02/17 | 4 | 8 | 20 | 29 | 32 | 37 | 40 | 7 | 17 |
31/01/17 | 3 | 8 | 18 | 20 | 24 | 30 | 38 | 21 | 44 |
24/01/17 | 17 | 20 | 24 | 27 | 31 | 34 | 43 | 6 | 29 |
17/01/17 | 2 | 7 | 21 | 22 | 31 | 37 | 39 | 1 | 40 |
10/01/17 | 2 | 12 | 17 | 18 | 34 | 41 | 43 | 16 | 22 |
03/01/17 | 1 | 12 | 15 | 17 | 23 | 24 | 27 | 29 | 41 |
27/12/16 | 7 | 25 | 27 | 28 | 33 | 34 | 35 | 38 | 41 |
20/12/16 | 14 | 16 | 25 | 26 | 29 | 36 | 45 | 3 | 7 |
13/12/16 | 17 | 20 | 31 | 34 | 37 | 39 | 44 | 24 | 29 |
06/12/16 | 15 | 17 | 30 | 34 | 35 | 43 | 45 | 14 | 23 |
29/11/16 | 12 | 22 | 28 | 31 | 32 | 35 | 42 | 1 | 39 |
22/11/16 | 11 | 17 | 30 | 31 | 32 | 43 | 45 | 7 | 10 |
15/11/16 | 7 | 11 | 15 | 16 | 18 | 26 | 27 | 21 | 30 |
08/11/16 | 2 | 5 | 7 | 13 | 22 | 36 | 42 | 18 | 23 |
01/11/16 | 6 | 9 | 17 | 22 | 27 | 41 | 43 | 8 | 36 |
25/10/16 | 5 | 8 | 20 | 33 | 34 | 36 | 37 | 17 | 40 |
18/10/16 | 3 | 6 | 9 | 13 | 23 | 37 | 43 | 32 | 38 |
11/10/16 | 3 | 8 | 18 | 21 | 25 | 27 | 38 | 23 | 35 |
04/10/16 | 3 | 4 | 10 | 12 | 14 | 28 | 41 | 5 | 32 |
27/09/16 | 3 | 13 | 21 | 26 | 32 | 36 | 45 | 14 | 31 |
20/09/16 | 4 | 12 | 27 | 31 | 33 | 34 | 39 | 20 | 36 |
13/09/16 | 1 | 3 | 19 | 29 | 30 | 42 | 44 | 23 | 28 |
06/09/16 | 8 | 16 | 27 | 29 | 37 | 39 | 44 | 38 | 43 |
30/08/16 | 9 | 12 | 16 | 22 | 27 | 33 | 43 | 15 | 31 |
23/08/16 | 1 | 5 | 15 | 21 | 32 | 36 | 45 | 9 | 31 |
16/08/16 | 9 | 11 | 20 | 24 | 27 | 36 | 44 | 10 | 31 |
09/08/16 | 2 | 11 | 13 | 18 | 26 | 33 | 41 | 6 | 34 |
02/08/16 | 1 | 7 | 8 | 27 | 31 | 33 | 45 | 2 | 41 |
26/07/16 | 1 | 4 | 11 | 22 | 30 | 31 | 38 | 25 | 26 |
19/07/16 | 4 | 7 | 22 | 32 | 34 | 41 | 45 | 23 | 36 |
12/07/16 | 1 | 11 | 19 | 24 | 28 | 29 | 39 | 37 | 38 |
05/07/16 | 2 | 9 | 14 | 31 | 37 | 41 | 43 | 1 | 17 |
28/06/16 | 11 | 13 | 16 | 19 | 24 | 32 | 44 | 26 | 38 |
21/06/16 | 2 | 5 | 16 | 28 | 36 | 42 | 44 | 22 | 25 |
14/06/16 | 18 | 20 | 22 | 25 | 29 | 44 | 45 | 36 | 40 |
07/06/16 | 6 | 8 | 14 | 16 | 22 | 29 | 34 | 19 | 38 |
31/05/16 | 6 | 9 | 15 | 21 | 23 | 33 | 44 | 1 | 29 |
24/05/16 | 4 | 5 | 11 | 22 | 25 | 32 | 38 | 20 | 40 |
17/05/16 | 5 | 10 | 18 | 21 | 24 | 42 | 44 | 3 | 35 |
10/05/16 | 20 | 21 | 22 | 26 | 27 | 36 | 44 | 25 | 32 |
03/05/16 | 9 | 11 | 18 | 20 | 30 | 33 | 42 | 2 | 27 |
26/04/16 | 1 | 5 | 6 | 15 | 19 | 41 | 45 | 3 | 20 |
19/04/16 | 5 | 22 | 25 | 29 | 33 | 40 | 42 | 21 | 39 |
12/04/16 | 18 | 23 | 31 | 35 | 39 | 42 | 43 | 5 | 37 |
05/04/16 | 2 | 3 | 15 | 17 | 28 | 37 | 44 | 4 | 18 |
29/03/16 | 3 | 9 | 12 | 26 | 33 | 38 | 39 | 23 | 44 |
22/03/16 | 1 | 9 | 17 | 19 | 32 | 37 | 38 | 22 | 41 |
15/03/16 | 2 | 8 | 12 | 13 | 32 | 37 | 38 | 11 | 23 |
08/03/16 | 1 | 9 | 21 | 24 | 35 | 44 | 45 | 6 | 10 |
01/03/16 | 3 | 5 | 20 | 27 | 30 | 32 | 41 | 15 | 40 |
23/02/16 | 1 | 5 | 18 | 21 | 22 | 36 | 39 | 7 | 38 |
16/02/16 | 13 | 15 | 22 | 28 | 33 | 37 | 45 | 21 | 27 |
09/02/16 | 6 | 11 | 22 | 30 | 35 | 37 | 40 | 9 | 16 |
02/02/16 | 2 | 5 | 7 | 9 | 19 | 22 | 44 | 28 | 36 |
26/01/16 | 5 | 13 | 23 | 24 | 26 | 35 | 41 | 9 | 34 |
19/01/16 | 1 | 10 | 12 | 13 | 25 | 31 | 34 | 15 | 38 |
12/01/16 | 9 | 10 | 17 | 24 | 34 | 35 | 43 | 8 | 33 |
05/01/16 | 18 | 19 | 25 | 31 | 33 | 37 | 43 | 13 | 34 |
29/12/15 | 4 | 9 | 16 | 28 | 35 | 37 | 43 | 3 | 20 |
22/12/15 | 10 | 20 | 26 | 27 | 29 | 34 | 44 | 2 | 19 |
15/12/15 | 4 | 6 | 8 | 20 | 33 | 37 | 44 | 1 | 2 |
08/12/15 | 8 | 11 | 14 | 19 | 30 | 36 | 40 | 5 | 16 |
01/12/15 | 5 | 7 | 8 | 13 | 14 | 15 | 29 | 27 | 28 |
24/11/15 | 1 | 9 | 12 | 22 | 24 | 25 | 30 | 6 | 39 |
17/11/15 | 5 | 16 | 19 | 26 | 29 | 32 | 39 | 1 | 4 |
10/11/15 | 20 | 22 | 23 | 25 | 33 | 34 | 36 | 13 | 21 |
03/11/15 | 5 | 19 | 30 | 31 | 32 | 37 | 40 | 24 | 44 |
27/10/15 | 3 | 5 | 10 | 11 | 18 | 30 | 44 | 31 | 42 |
20/10/15 | 9 | 10 | 11 | 21 | 35 | 43 | 45 | 40 | 41 |
13/10/15 | 28 | 29 | 32 | 34 | 36 | 37 | 41 | 9 | 30 |
06/10/15 | 2 | 7 | 13 | 21 | 26 | 36 | 42 | 29 | 40 |
29/09/15 | 1 | 3 | 10 | 12 | 26 | 34 | 42 | 4 | 20 |
22/09/15 | 21 | 23 | 27 | 35 | 37 | 42 | 44 | 28 | 32 |
15/09/15 | 1 | 2 | 13 | 19 | 29 | 33 | 43 | 9 | 31 |
08/09/15 | 4 | 9 | 13 | 21 | 24 | 37 | 38 | 28 | 34 |
01/09/15 | 13 | 18 | 22 | 24 | 25 | 43 | 45 | 12 | 35 |
25/08/15 | 15 | 18 | 19 | 21 | 25 | 34 | 45 | 1 | 30 |
18/08/15 | 3 | 6 | 7 | 25 | 29 | 32 | 42 | 2 | 22 |
11/08/15 | 1 | 4 | 9 | 11 | 15 | 32 | 37 | 34 | 44 |
04/08/15 | 8 | 9 | 14 | 19 | 40 | 41 | 44 | 4 | 18 |
28/07/15 | 14 | 18 | 20 | 25 | 33 | 36 | 38 | 6 | 19 |
21/07/15 | 3 | 13 | 20 | 21 | 26 | 30 | 33 | 17 | 37 |
14/07/15 | 2 | 15 | 30 | 33 | 34 | 38 | 44 | 8 | 20 |
07/07/15 | 1 | 11 | 17 | 19 | 23 | 27 | 36 | 40 | 45 |
30/06/15 | 2 | 10 | 11 | 13 | 22 | 29 | 33 | 8 | 9 |
23/06/15 | 2 | 5 | 9 | 19 | 27 | 36 | 45 | 7 | 41 |
16/06/15 | 4 | 7 | 8 | 17 | 20 | 30 | 40 | 28 | 45 |
09/06/15 | 5 | 7 | 10 | 14 | 15 | 21 | 32 | 16 | 31 |
02/06/15 | 2 | 17 | 18 | 21 | 30 | 33 | 37 | 32 | 43 |
26/05/15 | 9 | 26 | 32 | 39 | 40 | 42 | 44 | 4 | 11 |
19/05/15 | 2 | 4 | 6 | 14 | 16 | 25 | 27 | 21 | 45 |
12/05/15 | 13 | 24 | 27 | 28 | 30 | 33 | 43 | 4 | 25 |
05/05/15 | 2 | 17 | 18 | 21 | 29 | 37 | 45 | 11 | 38 |
28/04/15 | 2 | 29 | 30 | 34 | 35 | 41 | 45 | 3 | 19 |
21/04/15 | 2 | 8 | 10 | 25 | 28 | 33 | 37 | 1 | 41 |
14/04/15 | 2 | 3 | 12 | 24 | 33 | 42 | 45 | 6 | 19 |
07/04/15 | 10 | 11 | 14 | 22 | 26 | 36 | 42 | 34 | 45 |
31/03/15 | 3 | 4 | 16 | 17 | 29 | 32 | 44 | 33 | 34 |
24/03/15 | 4 | 11 | 16 | 24 | 28 | 33 | 45 | 41 | 44 |
17/03/15 | 4 | 5 | 14 | 15 | 16 | 29 | 42 | 10 | 36 |
10/03/15 | 3 | 5 | 22 | 25 | 27 | 36 | 45 | 41 | 44 |
03/03/15 | 5 | 19 | 20 | 23 | 26 | 31 | 43 | 21 | 35 |
24/02/15 | 3 | 4 | 6 | 18 | 21 | 23 | 31 | 26 | 37 |
17/02/15 | 2 | 4 | 19 | 25 | 30 | 31 | 38 | 11 | 22 |
10/02/15 | 6 | 32 | 36 | 39 | 40 | 42 | 44 | 28 | 38 |
