Tuesday, 1 September 2026
Supplementary: 15, 18, 46
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $148,140 | $37,035.00 |
| Div 3 | 40 | $175,074 | $4,376.85 |
| Div 4 | 331 | $134,667 | $406.85 |
| Div 5 | 1,895 | $107,731 | $56.85 |
| Div 6 | 48,639 | $1.33M | $27.40 |
| Div 7 | 119,985 | $2.14M | $17.85 |
Estimated from published prize results, not official sales data.