Jackpot Tracker

Current rollover streaks and biggest prizes on record across all games.

Latest Jackpots (all games)

The ten most recent Division 1 jackpot wins across every game. Updated automatically after each draw.

Date Game Draw Division 1 Jackpot Winners Per Winner
3 Nov 2026 Oz Lotto #1707 $60M 1 $60,000,000.00
31 Oct 2026 Saturday Lotto #4725 $20M 3 $6,666,666.67
30 Oct 2026 Weekday Windfall #4775 $1M 1 $1,000,000.00
24 Oct 2026 Saturday Lotto #4723 $6.1M 4 $1,523,797.81
23 Oct 2026 Weekday Windfall #4772 $1M 1 $1,000,000.00
17 Oct 2026 Saturday Lotto #4721 $6.31M 7 $900,851.73
16 Oct 2026 Weekday Windfall #4769 $1M 1 $1,000,000.00
15 Oct 2026 Powerball #1587 $100M 1 $100,000,000.00
10 Oct 2026 Saturday Lotto #4719 $5.9M 1 $5,895,867.86
5 Oct 2026 Weekday Windfall #4764 $2M 2 $1,000,000.00

Saturday Lotto

Div 1 won last draw

Top 5 Biggest Prizes (last 500 draws)

Draw Date Prize Per Winner Winners
#4725 31 Oct 2026 $6,666,666.67 3
#4665 4 Apr 2026 $6,490,533.39 1
#4575 24 May 2025 $6,427,770.04 1
#4713 19 Sep 2026 $6,394,286.39 1
#4695 18 Jul 2026 $6,193,864.18 1

Powerball

🔥 2 draws without a Div 1 winner

No Division 1 winner since 22 Oct 2026. The jackpot has been rolling over for 2 consecutive draws.

Top 5 Biggest Prizes (last 500 draws)

Draw Date Prize Per Winner Winners
#1462 23 May 2024 $150,000,000.00 1
#1183 17 Jan 2019 $107,575,649.08 1
#1587 15 Oct 2026 $100,000,000.00 1
#1517 12 Jun 2025 $100,000,000.00 1
#1475 22 Aug 2024 $100,000,000.00 1

Oz Lotto

Div 1 won last draw

Top 5 Biggest Prizes (last 500 draws)

Draw Date Prize Per Winner Winners
#1616 4 Feb 2025 $100,000,000.00 1
#1633 3 Jun 2025 $70,000,000.00 1
#1626 15 Apr 2025 $70,000,000.00 1
#1707 3 Nov 2026 $60,000,000.00 1
#1608 10 Dec 2024 $50,000,000.00 1

Weekday Windfall

🔥 1 draw without a Div 1 winner

No Division 1 winner since 2 Nov 2026. The jackpot has been rolling over for 1 consecutive draw.

Top 5 Biggest Prizes (last 500 draws)

Draw Date Prize Per Winner Winners
#4633 3 Dec 2025 $2,000,000.00 1
#4632 1 Dec 2025 $2,000,000.00 1
#4631 28 Nov 2025 $2,000,000.00 2
#4775 30 Oct 2026 $1,000,000.00 1
#4772 23 Oct 2026 $1,000,000.00 1

Streak data based on ingested draw results. Updated nightly after each draw.

Copied!