Current rollover streaks and biggest prizes on record across all games.
The ten most recent Division 1 jackpot wins across every game. Updated automatically after each draw.
| Date | Game | Draw | Division 1 Jackpot | Winners | Per Winner |
|---|---|---|---|---|---|
| 3 Nov 2026 | Oz Lotto | #1707 | $60M | 1 | $60,000,000.00 |
| 31 Oct 2026 | Saturday Lotto | #4725 | $20M | 3 | $6,666,666.67 |
| 30 Oct 2026 | Weekday Windfall | #4775 | $1M | 1 | $1,000,000.00 |
| 24 Oct 2026 | Saturday Lotto | #4723 | $6.1M | 4 | $1,523,797.81 |
| 23 Oct 2026 | Weekday Windfall | #4772 | $1M | 1 | $1,000,000.00 |
| 17 Oct 2026 | Saturday Lotto | #4721 | $6.31M | 7 | $900,851.73 |
| 16 Oct 2026 | Weekday Windfall | #4769 | $1M | 1 | $1,000,000.00 |
| 15 Oct 2026 | Powerball | #1587 | $100M | 1 | $100,000,000.00 |
| 10 Oct 2026 | Saturday Lotto | #4719 | $5.9M | 1 | $5,895,867.86 |
| 5 Oct 2026 | Weekday Windfall | #4764 | $2M | 2 | $1,000,000.00 |
No Division 1 winner since 22 Oct 2026. The jackpot has been rolling over for 2 consecutive draws.
No Division 1 winner since 2 Nov 2026. The jackpot has been rolling over for 1 consecutive draw.
Streak data based on ingested draw results. Updated nightly after each draw.