Thursday, 15 October 2026
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $100M | $100,000,000.00 |
| Div 2 | 12 | $2.07M | $172,306.45 |
| Div 3 | 186 | $2.56M | $13,749.40 |
| Div 4 | 3,599 | $2.23M | $619.85 |
| Div 5 | 7,706 | $1.69M | $218.90 |
| Div 6 | 112,221 | $10.5M | $93.60 |
| Div 7 | 148,546 | $8.16M | $54.95 |
| Div 8 | 708,527 | $17.39M | $24.55 |
| Div 9 | 2,063,843 | $29.93M | $14.50 |
Estimated from published prize results, not official sales data.