Thursday, 8 October 2026
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $1.03M | $206,779.40 |
| Div 3 | 123 | $1.28M | $10,396.50 |
| Div 4 | 2,183 | $1.12M | $511.00 |
| Div 5 | 4,602 | $843,547 | $183.30 |
| Div 6 | 64,976 | $5.25M | $80.80 |
| Div 7 | 81,370 | $4.08M | $50.15 |
| Div 8 | 397,361 | $8.7M | $21.90 |
| Div 9 | 1,109,688 | $14.98M | $13.50 |
Estimated from published prize results, not official sales data.