Thursday, 1 October 2026
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 10 | $730,607 | $73,060.70 |
| Div 3 | 78 | $903,646 | $11,585.20 |
| Div 4 | 1,523 | $788,305 | $517.60 |
| Div 5 | 2,873 | $596,004 | $207.45 |
| Div 6 | 41,764 | $3.71M | $88.85 |
| Div 7 | 56,809 | $2.88M | $50.75 |
| Div 8 | 259,554 | $6.15M | $23.70 |
| Div 9 | 737,446 | $10.58M | $14.35 |
Estimated from published prize results, not official sales data.