Thursday, 24 September 2026
Powerball: 12
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $543,580 | $543,579.70 |
| Div 3 | 56 | $672,322 | $12,005.75 |
| Div 4 | 979 | $586,470 | $599.05 |
| Div 5 | 2,130 | $443,466 | $208.20 |
| Div 6 | 31,069 | $2.76M | $88.85 |
| Div 7 | 41,267 | $2.15M | $52.00 |
| Div 8 | 195,437 | $4.57M | $23.40 |
| Div 9 | 561,325 | $7.86M | $14.00 |
Estimated from published prize results, not official sales data.