Thursday, 17 September 2026
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $420,705 | $140,235.05 |
| Div 3 | 47 | $520,346 | $11,071.20 |
| Div 4 | 743 | $453,936 | $610.95 |
| Div 5 | 1,594 | $343,188 | $215.30 |
| Div 6 | 23,101 | $2.14M | $92.50 |
| Div 7 | 30,592 | $1.66M | $54.30 |
| Div 8 | 144,667 | $3.54M | $24.50 |
| Div 9 | 422,906 | $6.09M | $14.40 |
Estimated from published prize results, not official sales data.