Thursday, 10 September 2026
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $294,961 | $147,480.65 |
| Div 3 | 21 | $364,820 | $17,372.40 |
| Div 4 | 484 | $318,254 | $657.55 |
| Div 5 | 1,044 | $240,642 | $230.50 |
| Div 6 | 15,662 | $1.5M | $95.65 |
| Div 7 | 19,714 | $1.16M | $59.05 |
| Div 8 | 100,963 | $2.48M | $24.60 |
| Div 9 | 300,279 | $4.26M | $14.20 |
Estimated from published prize results, not official sales data.