Thursday, 3 September 2026
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $20.8M | $5,200,007.13 |
| Div 2 | 40 | $523,566 | $13,089.15 |
| Div 3 | 34 | $647,569 | $19,046.15 |
| Div 4 | 756 | $564,883 | $747.20 |
| Div 5 | 2,047 | $427,107 | $208.65 |
| Div 6 | 29,648 | $2.66M | $89.70 |
| Div 7 | 37,392 | $2.07M | $55.25 |
| Div 8 | 190,142 | $4.41M | $23.20 |
| Div 9 | 552,916 | $7.57M | $13.70 |
Estimated from published prize results, not official sales data.