Tuesday, 20 October 2026
Supplementary: 38, 10, 27
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 14 | $521,402 | $37,243.00 |
| Div 3 | 163 | $616,205 | $3,780.40 |
| Div 4 | 1,427 | $473,978 | $332.15 |
| Div 5 | 8,002 | $379,295 | $47.40 |
| Div 6 | 195,025 | $4.69M | $24.05 |
| Div 7 | 493,670 | $7.53M | $15.25 |
Estimated from published prize results, not official sales data.