Tuesday, 29 September 2026
Supplementary: 9, 3, 23
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $232,608 | $38,768.05 |
| Div 3 | 46 | $274,901 | $5,976.10 |
| Div 4 | 549 | $211,475 | $385.20 |
| Div 5 | 2,993 | $169,105 | $56.50 |
| Div 6 | 73,933 | $2.09M | $28.30 |
| Div 7 | 198,397 | $3.36M | $16.95 |
Estimated from published prize results, not official sales data.