Tuesday, 2 June 2026
Supplementary: 15, 44, 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $157,839 | $78,919.35 |
| Div 3 | 46 | $186,537 | $4,055.15 |
| Div 4 | 327 | $143,488 | $438.80 |
| Div 5 | 2,098 | $114,761 | $54.70 |
| Div 6 | 52,552 | $1.42M | $27.05 |
| Div 7 | 136,448 | $2.28M | $16.70 |
Estimated from published prize results, not official sales data.