Tuesday, 9 June 2026
Supplementary: 45, 44, 29
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $195,569 | $32,594.90 |
| Div 3 | 49 | $231,128 | $4,716.90 |
| Div 4 | 430 | $177,784 | $413.45 |
| Div 5 | 2,557 | $142,169 | $55.60 |
| Div 6 | 68,139 | $1.76M | $25.85 |
| Div 7 | 173,243 | $2.82M | $16.30 |
Estimated from published prize results, not official sales data.