Saturday, 3 April 2021
Supplementary: 6, 43
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 6 | $5.79M | $965,635.64 |
| Div 2 | 50 | $655,363 | $13,107.25 |
| Div 3 | 1,011 | $991,892 | $981.10 |
| Div 4 | 54,114 | $1.47M | $27.15 |
| Div 5 | 120,769 | $2.17M | $17.95 |
| Div 6 | 705,792 | $6.63M | $9.40 |
Estimated from published prize results, not official sales data.