Saturday, 10 April 2021
Supplementary: 14, 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $6.78M | $1,695,815.49 |
| Div 2 | 94 | $765,357 | $8,142.10 |
| Div 3 | 1,437 | $1.16M | $806.10 |
| Div 4 | 74,015 | $1.72M | $23.20 |
| Div 5 | 184,631 | $2.53M | $13.70 |
| Div 6 | 1,044,838 | $7.73M | $7.40 |
Estimated from published prize results, not official sales data.