Saturday, 27 March 2021
Supplementary: 37, 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $5.95M | $1,487,555.59 |
| Div 2 | 49 | $670,616 | $13,686.05 |
| Div 3 | 1,135 | $1.01M | $894.25 |
| Div 4 | 61,227 | $1.5M | $24.55 |
| Div 5 | 137,893 | $2.22M | $16.10 |
| Div 6 | 873,001 | $6.77M | $7.75 |
Estimated from published prize results, not official sales data.