Thursday, 30 July 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $291,031 | $291,030.55 |
| Div 3 | 28 | $359,958 | $12,855.65 |
| Div 4 | 588 | $313,992 | $534.00 |
| Div 5 | 1,086 | $237,400 | $218.60 |
| Div 6 | 15,201 | $1.48M | $97.25 |
| Div 7 | 19,656 | $1.15M | $58.45 |
| Div 8 | 98,226 | $2.45M | $24.95 |
| Div 9 | 289,634 | $4.21M | $14.55 |
Estimated from published prize results, not official sales data.