Thursday, 6 August 2026
Powerball: 7
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $386,811 | $96,702.80 |
| Div 3 | 30 | $478,425 | $15,947.50 |
| Div 4 | 497 | $417,356 | $839.75 |
| Div 5 | 1,365 | $315,588 | $231.20 |
| Div 6 | 21,077 | $1.96M | $93.20 |
| Div 7 | 25,785 | $1.53M | $59.20 |
| Div 8 | 137,316 | $3.25M | $23.70 |
| Div 9 | 408,516 | $5.6M | $13.70 |
Estimated from published prize results, not official sales data.