Thursday, 16 July 2026
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $551,554 | $137,888.50 |
| Div 3 | 53 | $682,184 | $12,871.40 |
| Div 4 | 1,142 | $595,096 | $521.10 |
| Div 5 | 2,259 | $449,993 | $199.20 |
| Div 6 | 31,609 | $2.8M | $88.60 |
| Div 7 | 42,514 | $2.18M | $51.20 |
| Div 8 | 200,558 | $4.64M | $23.15 |
| Div 9 | 577,852 | $7.97M | $13.80 |
Estimated from published prize results, not official sales data.