Thursday, 9 July 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $421,555 | $421,555.05 |
| Div 3 | 33 | $521,397 | $15,799.90 |
| Div 4 | 822 | $454,854 | $553.35 |
| Div 5 | 1,676 | $343,915 | $205.20 |
| Div 6 | 23,486 | $2.14M | $91.15 |
| Div 7 | 32,465 | $1.66M | $51.25 |
| Div 8 | 149,109 | $3.55M | $23.80 |
| Div 9 | 427,353 | $6.11M | $14.30 |
Estimated from published prize results, not official sales data.