Thursday, 2 July 2026
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 30 | $669,207 | $22,306.90 |
| Div 4 | 654 | $322,782 | $493.55 |
| Div 5 | 1,142 | $244,045 | $213.70 |
| Div 6 | 17,017 | $1.52M | $89.30 |
| Div 7 | 21,635 | $1.18M | $54.60 |
| Div 8 | 105,044 | $2.52M | $24.00 |
| Div 9 | 305,414 | $4.34M | $14.20 |
Estimated from published prize results, not official sales data.