Thursday, 18 June 2026
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $538,077 | $107,615.40 |
| Div 3 | 42 | $665,515 | $15,845.60 |
| Div 4 | 937 | $580,565 | $619.60 |
| Div 5 | 1,963 | $438,927 | $223.60 |
| Div 6 | 28,721 | $2.73M | $95.15 |
| Div 7 | 36,575 | $2.12M | $58.05 |
| Div 8 | 185,593 | $4.53M | $24.40 |
| Div 9 | 546,998 | $7.79M | $14.25 |
Estimated from published prize results, not official sales data.