Thursday, 11 June 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $430,697 | $215,348.40 |
| Div 3 | 42 | $532,705 | $12,683.45 |
| Div 4 | 1,019 | $464,715 | $456.05 |
| Div 5 | 2,109 | $351,359 | $166.60 |
| Div 6 | 27,075 | $2.19M | $80.80 |
| Div 7 | 42,772 | $1.7M | $39.75 |
| Div 8 | 157,335 | $3.63M | $23.05 |
| Div 9 | 439,267 | $6.24M | $14.20 |
Estimated from published prize results, not official sales data.