Thursday, 4 June 2026
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $309,947 | $61,989.45 |
| Div 3 | 28 | $383,355 | $13,691.25 |
| Div 4 | 532 | $334,415 | $628.60 |
| Div 5 | 1,083 | $252,826 | $233.45 |
| Div 6 | 16,819 | $1.57M | $93.60 |
| Div 7 | 20,872 | $1.22M | $58.60 |
| Div 8 | 107,125 | $2.61M | $24.35 |
| Div 9 | 315,564 | $4.48M | $14.20 |
Estimated from published prize results, not official sales data.