Thursday, 21 May 2026
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $739,717 | $369,858.25 |
| Div 3 | 59 | $914,913 | $15,507.00 |
| Div 4 | 1,147 | $798,140 | $695.85 |
| Div 5 | 2,499 | $603,509 | $241.50 |
| Div 6 | 37,533 | $3.76M | $100.10 |
| Div 7 | 47,825 | $2.92M | $61.05 |
| Div 8 | 244,402 | $6.23M | $25.50 |
| Div 9 | 733,427 | $10.71M | $14.60 |
Estimated from published prize results, not official sales data.