Thursday, 14 May 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $544,169 | $272,084.30 |
| Div 3 | 43 | $673,051 | $15,652.35 |
| Div 4 | 979 | $587,106 | $599.70 |
| Div 5 | 1,961 | $443,970 | $226.40 |
| Div 6 | 29,850 | $2.76M | $92.60 |
| Div 7 | 39,212 | $2.15M | $54.80 |
| Div 8 | 189,028 | $4.58M | $24.25 |
| Div 9 | 548,199 | $7.87M | $14.35 |
Estimated from published prize results, not official sales data.