Thursday, 7 May 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $416,058 | $208,029.20 |
| Div 3 | 29 | $514,599 | $17,744.80 |
| Div 4 | 636 | $448,921 | $705.85 |
| Div 5 | 1,569 | $339,453 | $216.35 |
| Div 6 | 23,595 | $2.11M | $89.55 |
| Div 7 | 31,188 | $1.64M | $52.65 |
| Div 8 | 146,768 | $3.5M | $23.85 |
| Div 9 | 420,277 | $6.03M | $14.35 |
Estimated from published prize results, not official sales data.