Thursday, 30 April 2026
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $310,317 | $155,158.55 |
| Div 3 | 32 | $383,813 | $11,994.15 |
| Div 4 | 597 | $334,827 | $560.85 |
| Div 5 | 1,234 | $253,155 | $205.15 |
| Div 6 | 18,025 | $1.58M | $87.45 |
| Div 7 | 23,356 | $1.23M | $52.45 |
| Div 8 | 111,761 | $2.62M | $23.40 |
| Div 9 | 314,151 | $4.49M | $14.30 |
Estimated from published prize results, not official sales data.