Thursday, 9 April 2026
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $628,876 | $209,625.35 |
| Div 3 | 60 | $777,819 | $12,963.65 |
| Div 4 | 1,157 | $678,523 | $586.45 |
| Div 5 | 2,251 | $513,003 | $227.90 |
| Div 6 | 33,366 | $3.19M | $95.75 |
| Div 7 | 44,127 | $2.48M | $56.25 |
| Div 8 | 212,961 | $5.29M | $24.85 |
| Div 9 | 626,520 | $9.12M | $14.55 |
Estimated from published prize results, not official sales data.