Thursday, 2 April 2026
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $548,603 | $78,371.80 |
| Div 3 | 36 | $678,535 | $18,848.20 |
| Div 4 | 1,042 | $591,908 | $568.05 |
| Div 5 | 1,993 | $447,528 | $224.55 |
| Div 6 | 28,787 | $2.79M | $96.80 |
| Div 7 | 39,331 | $2.17M | $55.05 |
| Div 8 | 181,848 | $4.62M | $25.40 |
| Div 9 | 535,806 | $7.93M | $14.80 |
Estimated from published prize results, not official sales data.