Thursday, 26 March 2026
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 43 | $857,001 | $19,930.25 |
| Div 4 | 744 | $413,366 | $555.60 |
| Div 5 | 1,553 | $312,541 | $201.25 |
| Div 6 | 22,541 | $1.95M | $86.35 |
| Div 7 | 28,256 | $1.51M | $53.50 |
| Div 8 | 137,612 | $3.23M | $23.45 |
| Div 9 | 390,254 | $5.54M | $14.20 |
Estimated from published prize results, not official sales data.