Thursday, 19 March 2026
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $10M | $5,000,000.00 |
| Div 2 | 20 | $386,218 | $19,310.90 |
| Div 3 | 43 | $477,691 | $11,109.10 |
| Div 4 | 837 | $416,700 | $497.85 |
| Div 5 | 1,439 | $315,069 | $218.95 |
| Div 6 | 21,430 | $1.96M | $91.55 |
| Div 7 | 29,380 | $1.52M | $51.90 |
| Div 8 | 135,439 | $3.25M | $24.00 |
| Div 9 | 387,358 | $5.6M | $14.45 |
Estimated from published prize results, not official sales data.