Thursday, 5 March 2026
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $637,662 | $159,415.60 |
| Div 3 | 65 | $788,687 | $12,133.65 |
| Div 4 | 1,001 | $687,987 | $687.30 |
| Div 5 | 2,344 | $520,251 | $221.95 |
| Div 6 | 34,471 | $3.24M | $93.95 |
| Div 7 | 44,357 | $2.52M | $56.75 |
| Div 8 | 217,782 | $5.37M | $24.65 |
| Div 9 | 635,044 | $9.24M | $14.55 |
Estimated from published prize results, not official sales data.