Thursday, 26 February 2026
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $506,155 | $126,538.70 |
| Div 3 | 47 | $626,033 | $13,319.85 |
| Div 4 | 869 | $546,123 | $628.45 |
| Div 5 | 2,010 | $412,955 | $205.45 |
| Div 6 | 28,870 | $2.57M | $89.05 |
| Div 7 | 38,667 | $2M | $51.65 |
| Div 8 | 179,468 | $4.26M | $23.75 |
| Div 9 | 509,427 | $7.34M | $14.40 |
Estimated from published prize results, not official sales data.