Thursday, 19 February 2026
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $371,988 | $185,993.85 |
| Div 3 | 31 | $460,090 | $14,841.60 |
| Div 4 | 637 | $401,342 | $630.05 |
| Div 5 | 1,436 | $303,499 | $211.35 |
| Div 6 | 21,672 | $1.89M | $87.20 |
| Div 7 | 27,846 | $1.47M | $52.75 |
| Div 8 | 134,158 | $3.13M | $23.35 |
| Div 9 | 382,621 | $5.38M | $14.05 |
Estimated from published prize results, not official sales data.