Thursday, 5 February 2026
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $942,054 | $314,018.10 |
| Div 3 | 88 | $1.17M | $13,240.60 |
| Div 4 | 1,667 | $1.02M | $609.75 |
| Div 5 | 3,773 | $768,560 | $203.70 |
| Div 6 | 53,448 | $4.78M | $89.50 |
| Div 7 | 72,900 | $3.72M | $51.00 |
| Div 8 | 332,301 | $7.93M | $23.85 |
| Div 9 | 953,186 | $13.63M | $14.30 |
Estimated from published prize results, not official sales data.