Thursday, 29 January 2026
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $665,187 | $166,296.85 |
| Div 3 | 59 | $822,731 | $13,944.60 |
| Div 4 | 1,226 | $717,700 | $585.40 |
| Div 5 | 2,502 | $542,684 | $216.90 |
| Div 6 | 36,389 | $3.38M | $92.85 |
| Div 7 | 46,976 | $2.63M | $55.90 |
| Div 8 | 227,776 | $5.6M | $24.60 |
| Div 9 | 662,591 | $9.64M | $14.55 |
Estimated from published prize results, not official sales data.