Thursday, 22 January 2026
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $564,370 | $282,185.15 |
| Div 3 | 40 | $698,036 | $17,450.90 |
| Div 4 | 769 | $608,933 | $791.85 |
| Div 5 | 2,058 | $460,375 | $223.70 |
| Div 6 | 29,561 | $2.87M | $96.95 |
| Div 7 | 38,483 | $2.23M | $57.90 |
| Div 8 | 190,391 | $4.75M | $24.95 |
| Div 9 | 559,646 | $8.17M | $14.60 |
Estimated from published prize results, not official sales data.