Thursday, 15 January 2026
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $416,526 | $208,263.10 |
| Div 3 | 25 | $515,178 | $20,607.10 |
| Div 4 | 551 | $449,423 | $815.65 |
| Div 5 | 1,347 | $339,781 | $252.25 |
| Div 6 | 20,884 | $2.12M | $101.30 |
| Div 7 | 27,053 | $1.64M | $60.80 |
| Div 8 | 137,847 | $3.51M | $25.45 |
| Div 9 | 404,602 | $6.03M | $14.90 |
Estimated from published prize results, not official sales data.