Thursday, 8 January 2026
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $20M | $10,000,000.00 |
| Div 2 | 47 | $545,409 | $11,604.45 |
| Div 3 | 54 | $674,587 | $12,492.35 |
| Div 4 | 1,199 | $588,469 | $490.80 |
| Div 5 | 2,006 | $444,931 | $221.80 |
| Div 6 | 29,683 | $2.77M | $93.30 |
| Div 7 | 40,156 | $2.15M | $53.60 |
| Div 8 | 191,268 | $4.59M | $24.00 |
| Div 9 | 554,113 | $7.9M | $14.25 |
Estimated from published prize results, not official sales data.