Thursday, 1 January 2026
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $384,829 | $128,276.40 |
| Div 3 | 41 | $475,973 | $11,609.10 |
| Div 4 | 836 | $415,199 | $496.65 |
| Div 5 | 1,456 | $313,914 | $215.60 |
| Div 6 | 22,270 | $1.95M | $87.75 |
| Div 7 | 28,911 | $1.52M | $52.55 |
| Div 8 | 137,184 | $3.24M | $23.60 |
| Div 9 | 389,933 | $5.58M | $14.30 |
Estimated from published prize results, not official sales data.