Thursday, 16 October 2025
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $268,912 | $268,912.20 |
| Div 3 | 27 | $334,323 | $12,382.35 |
| Div 4 | 519 | $290,718 | $560.15 |
| Div 5 | 1,169 | $218,019 | $186.50 |
| Div 6 | 16,712 | $1.37M | $81.75 |
| Div 7 | 22,456 | $1.06M | $47.25 |
| Div 8 | 108,142 | $2.25M | $20.85 |
| Div 9 | 315,069 | $3.88M | $12.30 |
Estimated from published prize results, not official sales data.