Thursday, 23 October 2025
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $402,438 | $201,219.05 |
| Div 3 | 44 | $500,328 | $11,371.10 |
| Div 4 | 872 | $435,084 | $498.95 |
| Div 5 | 1,807 | $326,344 | $180.60 |
| Div 6 | 26,520 | $2.04M | $77.10 |
| Div 7 | 35,376 | $1.59M | $44.90 |
| Div 8 | 163,641 | $3.37M | $20.60 |
| Div 9 | 471,531 | $5.8M | $12.30 |
Estimated from published prize results, not official sales data.