Thursday, 9 October 2025
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $50M | $25,000,000.00 |
| Div 2 | 7 | $850,753 | $121,536.10 |
| Div 3 | 85 | $1.06M | $12,443.45 |
| Div 4 | 1,466 | $919,768 | $627.40 |
| Div 5 | 3,928 | $689,757 | $175.60 |
| Div 6 | 57,756 | $4.32M | $74.85 |
| Div 7 | 74,691 | $3.36M | $44.95 |
| Div 8 | 359,902 | $7.13M | $19.80 |
| Div 9 | 1,033,773 | $12.25M | $11.85 |
Estimated from published prize results, not official sales data.