Thursday, 3 April 2025
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $332,406 | $66,481.10 |
| Div 3 | 38 | $413,261 | $10,875.30 |
| Div 4 | 608 | $359,358 | $591.05 |
| Div 5 | 1,391 | $269,506 | $193.75 |
| Div 6 | 20,169 | $1.69M | $83.75 |
| Div 7 | 25,923 | $1.31M | $50.60 |
| Div 8 | 128,340 | $2.78M | $21.70 |
| Div 9 | 387,692 | $4.79M | $12.35 |
Estimated from published prize results, not official sales data.