Thursday, 10 April 2025
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $420,040 | $210,019.90 |
| Div 3 | 49 | $522,213 | $10,657.40 |
| Div 4 | 817 | $454,089 | $555.80 |
| Div 5 | 1,815 | $340,585 | $187.65 |
| Div 6 | 25,890 | $2.13M | $82.45 |
| Div 7 | 33,366 | $1.66M | $49.65 |
| Div 8 | 165,361 | $3.52M | $21.30 |
| Div 9 | 488,624 | $6.06M | $12.40 |
Estimated from published prize results, not official sales data.