Thursday, 30 January 2025
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 7 | $604,414 | $86,344.85 |
| Div 3 | 56 | $751,433 | $13,418.45 |
| Div 4 | 1,245 | $653,438 | $524.85 |
| Div 5 | 2,841 | $490,073 | $172.50 |
| Div 6 | 40,769 | $3.07M | $75.35 |
| Div 7 | 53,794 | $2.39M | $44.35 |
| Div 8 | 257,623 | $5.06M | $19.65 |
| Div 9 | 739,337 | $8.72M | $11.80 |
Estimated from published prize results, not official sales data.