Thursday, 23 January 2025
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $450,080 | $150,026.50 |
| Div 3 | 56 | $559,558 | $9,992.10 |
| Div 4 | 959 | $486,549 | $507.35 |
| Div 5 | 2,196 | $364,975 | $166.20 |
| Div 6 | 30,821 | $2.29M | $74.20 |
| Div 7 | 43,618 | $1.78M | $40.70 |
| Div 8 | 191,887 | $3.77M | $19.65 |
| Div 9 | 535,265 | $6.48M | $12.10 |
Estimated from published prize results, not official sales data.