Thursday, 26 December 2024
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $389,298 | $194,649.15 |
| Div 3 | 52 | $483,993 | $9,307.55 |
| Div 4 | 916 | $420,856 | $459.45 |
| Div 5 | 1,904 | $315,683 | $165.80 |
| Div 6 | 27,471 | $1.98M | $72.00 |
| Div 7 | 33,474 | $1.54M | $45.90 |
| Div 8 | 170,481 | $3.26M | $19.15 |
| Div 9 | 479,044 | $5.6M | $11.70 |
Estimated from published prize results, not official sales data.